loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Tamil Nadu 2027 Apr 15, 2024 49.75 21.60 0.04
Govt. Securities-GSEC2026 Apr 15, 2024 45.14 19.59 0.20
Govt. Securities-Gujarat 2027 Apr 15, 2024 39.78 17.27 0.03
Govt. Securities-Karnataka 2027 Apr 15, 2024 39.79 17.27 0.08
Govt. Securities-Uttar Pradesh 2027 Apr 15, 2024 24.88 10.80 0.10
Govt. Securities-Kerala 2027 Apr 15, 2024 24.85 10.79 0.03
Net CA & Others-Net CA & Others Apr 15, 2024 3.59 1.55 17.90
Govt. Securities-Rajasthan 2027 Apr 15, 2024 2.20 0.95 0.03
Reverse Repo-TREPS Apr 15, 2024 0.42 0.18 -3.88